3rd Party Components - Version 6.7
FE/BE | Library | Link | Version | License |
|---|---|---|---|---|
| FE | AdvancedStringBuilder | https://github.com/Taritsyn/AdvancedStringBuilder | 0.1.0 | Apache 2.0 |
FE | Ajax Control Toolkit | 4.1.7.429 | ||
| FE | Amdefine | https://github.com/jrburke/amdefine | 1.0.1 | BSD/MIT |
FE | amCharts JavaScript Charts | 3.21.12 | Commercial (allows to use the library in applications developed by Unicorn) | |
BE | AngleSharp | 0.14.0 | ||
FE | Angular Bootstrap Scrolling Tabs | 0.0.22 | ||
FE | Angular Translate | 2.18.1 | ||
FE | AngularJS | 1.9.1 | Commercial (allows to use the library in applications developed by Unicorn) | |
BE | ANTLR | 3.1.0.39271 | BSD https://www.antlr.org/license.html | |
FE | ANTLR | 3.5.1 | ||
FE | ASP.NET | 4.8 | .NET Library License https://www.microsoft.com/web/webpi/eula/aspnetcomponent_rtw_ENU.htm | |
FE | AutoMapper | 4.2.1 | ||
FE | Bootstrap-datetimepicker | 4.17.37 | ||
FE | BouncyCastle.Crypto | 1.9.0 | ||
FE | BuildWebCompiler | 1.11.312 | ||
FE | BundleTransformer.Core | 1.10.0 | ||
| FE | BundleTransformer.NUglify | https://github.com/Taritsyn/BundleTransformer | 1.12.50 | Apache 2.0 |
BE | Castle DynamicProxy | 4.2.1 | ||
FE | Castle Windsor | 4.1.1 | ||
FE | ClosedXML | 0.76.0 | ||
FE | CodeMirror | 5.65.11 | ||
FE | DataTables | 1.10.5 | ||
| FE | Day.js | https://day.js.org/ | 1.11.7 | MIT https://github.com/iamkun/dayjs/blob/dev/LICENSE |
BE | DocumentFormat.OpenXml | 2.5 | ||
FE | dotless | 1.3.1.0 | ||
FE | EditArea | 0.8.2 | ||
FE | EPPlus | 6.1.0 | ||
FE | FileSaver.js | 1.3.8 | MIT | |
FE | Fluent Assertions | 5.3.2 | ||
FE | Font Awesome | 4.0.3 | MIT/Font Awesome Free License https://github.com/FortAwesome/Font-Awesome/blob/master/LICENSE.txt | |
FE | Glimpse | 1.8.6 | ||
| FE | Graceful-fs | https://www.npmjs.com/package/graceful-fs | 4.2.10 | ISC |
| FE | Hash.js | https://github.com/indutny/hash.js | 1.1.7 | MIT |
FE | HTML Agility Pack (HAP) | 1.4.9.5 | ||
FE | ICSharpCode.SharpZipLib | 1.4.1 | ||
BE | iText | 7.5.2 | Commercial (allows to use the library in applications developed by Unicorn) | |
FE | jQuery | 3.5.0.1 | ||
| FE | jQuery Migrate | https://github.com/jquery/jquery-migrate | 3.3.0 | MIT |
FE | jQuery UI | 12.0.1 | ||
FE | jQuery.dateFormat | 1.0.1 | ||
FE | jQuery.Validation | 1.11.1 | ||
FE | Less | 4.1.3 | ||
FE | Lodash | 4.17.21 | ||
FE | Log4Net | 2.0.15 | ||
FE | Material Design Iconic font | 2.2.0 | ||
| FE | Microsoft Ajax Minifier | https://github.com/microsoft/ajaxmin | 4.19 | MIT https://github.com/microsoft/ajaxmin/blob/master/LICENSE |
FE | Microsoft Enterprise Library | 4.1 | ||
| BE | Microsoft .NET Framework | https://dotnet.microsoft.com/en-us/download/dotnet-framework/net48 | 4.8 | MIT https://github.com/Microsoft/dotnet/blob/main/LICENSE |
FE | Microsoft Web Service Enhancements | 3.0.0.0 | No specific license mentioned | |
FE | Modernizr | 2.7.1 | ||
FE | Newtonsoft.Json | 13.0.2 | ||
BE | NHibernate | 5.3.14 | Lesser GNU Public License (LGPL), version 2.1 | |
FE | NodaTime | 1.3.0 | ||
FE | NSubstitute | 1.10.0.0 | ||
| FE | NUglify | https://github.com/trullock/NUglify | 1.20.2 | Apache 2.0 https://github.com/trullock/NUglify/blob/master/license.txt |
FE | Numeral | 1.5.3 | ||
FE BE | NUnit | 2.6.4 | NUnit License http://nunit.org/nuget/license.html | |
| FE | ocLazyLoad | https://github.com/ocombe/ocLazyLoad | 1.1.0 | MIT |
BE | Oracle Data Provider for .NET | 21.10.0 | ||
FE | Owin | 4.2.2 | ||
FE | Owin-hosting | 4.2.2 | ||
FE | ParamQuery Pro | 3.4.1.15 | Commercial (allows to use the library in applications developed by Unicorn) | |
| FE | Password strength meter | https://github.com/elboletaire/password-strength-meter | 1.0.0 | GNU https://github.com/elboletaire/password-strength-meter/blob/master/LICENSE.md |
BE | PreMailer.Net | 2.2.0 | ||
| FE | Promise | https://www.promisejs.org/ | 7.3.1 | MIT |
FE | Protocol Buffers | 2.0.0.668 | ||
BE | Rebex.Net | 2019 R4 | Commercial (allows to use the library in applications developed by Unicorn) | |
| BE | Remotion.Linq | https://github.com/ocombe/ocLazyLoad | 2.2.0 | Apache 2.0 |
| FE | RequireJS | https://requirejs.org/ | 2.3.6 | MIT |
FE | ResizeSensor | 1.0.0.1 | ||
FE | RestSharp | http://restsharp.org/ | 106.15.0 | |
FE | RhinoMocks | 3.6.1 | BSD-2 Clause https://opensource.org/licenses/bsd-license.php | |
FE | Roboto font | 2.001150 | ||
| BE | Sandcastle | https://learn.microsoft.com/en-us/archive/blogs/sandcastle | 2.4.10520 | MIT https://github.com/Microsoft/dotnet/blob/main/LICENSE |
FE | Select2 | 3.5.1 | ||
FE | Seterlund.CodeGuard | 2.3.4 | ||
| FE | Slim Select | https://slimselectjs.com/ | 2.3.3 | MIT https://github.com/brianvoe/slim-select/blob/master/LICENSE |
BE | Spire.Doc for .NET Pro Edition | 10.3.5 | Commercial (allows to use the library in applications developed by Unicorn) | |
FE | Summernote | 0.8.9 | ||
FE BE | Sustainsys.Saml2 | 2.9.0 | ||
FE | Telerik RadControls for ASP.NET AJAX | 2010.3. 1317 | Commercial (allows to use the library in applications developed by Unicorn) | |
BE | Topshelf | 3.1.3 | ||
FE | Twitter Bootstrap | 3.4.1 | ||
FE | TypeLite | 1.8.4.1 | ||
FE | ua-parser | 2.1.0.0 | ||
| FE | uuid | https://github.com/uuidjs/uuid | 9.0.0 | MIT https://github.com/uuidjs/uuid/blob/main/LICENSE.md |
FE | Vis.js | 4.20.1 | ||
| FE | WCFExtrasPlus | https://github.com/lamronby/wcfextrasplus | 2.6.13 | MS-PL https://github.com/lamronby/wcfextrasplus/blob/master/license.txt |
FE | WebActivator | 2.0.5 | ||
FE | WebGrease | 1.6.0 | .NET Library License https://www.microsoft.com/web/webpi/eula/aspnetcomponent_rtw_ENU.htm | |
BE | wkHtmlToImage | 0.12.4 |
Used technologies and tools
Technology / tool | Link |
|---|---|
Selenium | |
Nagios | |
Kibana | |
Elasticsearch | |
Windows | |
Oracle | |
JBoss Fuse | |
IIS | |
.NET framework | |
Java | |
C# | |
PL/SQL | |
JavaScript | |
CSS | |
HTML5 | |
Chrome | |
Firefox |